Newfoundland, House of Assembly Journals, 1833-

Search Holdings->Foreign Jurisdictions->Canada->Newfoundland->Legislative->Newfoundland, House of Assembly Journals, 1833-

Title:Newfoundland, House of Assembly Journals, 1833-
Description:Journals of the Legislative Assembly of the Colony of Newfoundland: 1833-, St. Johns, var. gov. printers, ser. continues. (Although the first London-appointed governor of Newfoundland took residence in 1728, it was almost a century later, 1825, before a nominated Executive Council was appointed. In 1832 the constitution was liberalized to provide for a nominated Legislative Council and an elective House of Assembly. The reconstituted legislature held its first session in 1833. Newfoundland acquired responsible governance in 1855, the same year in which it was granted to New South Wales and Victoria in Australia. The colony declined to join in the Canadian federation movement in 1867, and might remain a British colony today had not it run afoul of the Great Depression and fallen into bankruptcy in 1935. At that point the constitution was suspended and governance passed into the hands of a “Commission of Government”; three members from Newfoundland and three appointed from Great Britain. Under that regime, the “Governor in Commission” administered the colony’s affairs, reporting only to the Secretary of State for Dominion Affairs in London. This unique constitutional arrangement continued until 1949, when Newfoundland took refuge in federation with Canada, and local constitutional governance was restored. In the new dispensation, the legislature became unicameral, and the Legislative Assembly undertook responsible governance, with 13 of its 28 members comprising an Executive Council, or cabinet, headed by a Premier.)
OCLC Number:752313834
URL:http://www.llmcdigital.org/default.aspx?redir=40715
LLMC Title #:40715


LLMC Preservation
VOLUME
Fiche CountOnlinePaper BackupTBA
6th Sess. 2nd Gen Assy. 1841Y  
1st Sess. 6th Gen Assy. 1855Y  
3rd Sess. 6th Gen Assy. 1857Y  
4th Sess. 6th Gen. Assy. 1858Y  
2nd Sess. 7th Gen Assy. 1860-61Y  
3rd Sess. 8th Gen Assy. 1863Y  
4th Sess. 8tlh Gen Assy. 1864Y  
5th Sess. 8th Gen Assy. 1865Y  
1st Sess. 9th Gen Assy. 1866Y  
2nd Sess. 9th Gen Assy. 1867Y  
3rd Sess. 9th Gen. Assy. 1868Y  
4th Sess. 9th Gen. Assy. 1869Y  
1st Sess. 10th Gen. Assy. 1870Y  
2nd Sess. 10th Gen Assy. 1871Y  
1st Sess. 11th Gen. Assy. 1874Y  
1st Sess. 12th Gen. Assy. 1875Y  
3rd Sess. 12th Gen. Assy. 1877Y  
4th Sess. 12th Gen. Assy. 1878Y  
1st Sess. 13th Gen. Assy. 1879Y  
2nd Sess. 13th Gen. Assy. 1880Y  
3rd Sess. 13th Gen. Assy. 1881Y  
4th Sess. 13th Gen. Assy. 1882Y  
1st Sess. 14th Gen. Assy. 1883Y  
2nd Sess. 14th Gen. Assy. 1884Y  
3rd Sess. 14th Gen. Assy. 1885Y  
1st Sess. 15th Gen. Assy. 1886Y  
2nd Sess. 15th Gen. Assy. 1887Y  
3rd Sess. 15th Gen. Assy. 1888Y  
4th Sess. 15th Gen. Assy. 1889Y  
3rd Sess. 16th Gen. Assy. 1892Y  
4th Sess. 16th Gen. Assy. 1892Y  
5th Sess. 16th Gen. Assy. 1893Y  
1st Sess. 17th Gen. Assy. 1894Y  
2nd Sess. 17th Gen. Assy. 1894Y  
3rd Sess. 17th Gen. Assy. 1894-95Y  
4th Sess. 17th Gen. Assy. 1896Y  
5th Sess. 17th Gen. Assy. 1897Y  
1st Sess. 18th Gen. Assy. 1898Y  
2nd Sess. 18th Gen. Assy. 1899Y  
3rd Sess. 18th Gen. Assy. 1900Y  
4th Sess. 18th Gen. Assy. 1900Y  
1st & 2nd Sess. 19th Gen. Assy. 1901Y  
3rd Sess. 19th Gen. Assy. 1902Y  
4th Sess. 19th Gen. Assy. 1903Y  
5th Sess. 19th Gen. Assy. 1904Y  
1st Sess. 20th Gen. Assy. 1905Y  
2nd Sess. 20th Gen. Assy. 1906Y  
3rd Sess. 20th Gen. Assy. 1907Y  
4th Sess. 20th Gen. Assy. 1908Y  
1st Sess. 21st Gen. Assy. 1909Y  
1st Sess. 22nd Gen. Assy. 1909Y  
2nd Sess. 22nd Gen. Assy. 1910Y  
3rd Sess. 22nd Gen. Assy. 1911Y  
4th Sess. 22nd Gen. Assy. 1912 Y  
5th Sess. 22nd Gen. Assy. 1913Y  
1st Sess. 23rd Gen. Assy. 1914Y  
2nd Sess. 23rd Gen. Assy. 1914Y  
3rd Sess. 23rd Gen. Assy. 1915Y  
4th Sess. 23rd Gen. Assy. 1916Y  
5th Sess. 23rd Gen. Assy. 1917Y  
6th Sess. 23rd Gen. Assy. 1917Y  
7th Sess. 23rd Gen. Assy. 1918Y  
8th Sess. 23rd Gen. Assy. 1919Y  
1st Sess. 24th Gen. Assy. 1920Y  
2nd Sess. 24th Gen. Assy. 1921Y  
3rd Sess. 24th Gen. Assy. 1922Y  
1st Sess. 25th Gen. Assy. 1923Y  
2nd Sess. 25th Gen. Assy. 1924Y  
2nd Sess. 26th Gen. Assy. 1925Y  
3rd Sess. 26th Gen. Assy. 1926Y  
4th Sess. 26th Gen. Assy. 1927Y  
5th Sess. 26th Gen. Assy. 1928Y  
2nd Sess. 27th Gen. Assy. 1930Y  
3rd Sess. 27th Gen. Assy. 1931Y  
  * = LLMC originally combined several volumes into one. The number of fiche for the run of volumes is indicated
        on the first volume. All subsequent volumes that belong to the set have a * as it's Fiche Count.
AC = Apparently Copyrighted


LLMC Definitions
Fiche Count: Number of fiche for the given volume. Blank indicates that LLMC does not have this volume on traditional fiche.
LLMC Needs: X indicates that LLMC needs this volume either to scan or provide permanent paper backup. To donate books, please use the Donate option or call LLMC at (808) 235-4446.
Online: Y means that it is currently available online at www.llmc-digital.org. Blank indicates that we have not yet gotten to putting this title online
Paper Backup: LLMC has a preserved hard copy of the volume. Blank indicates that LLMC does not have a copy and is looking for one.

LIPA Holdings Quality Schedule
S (Satisfactory): Holding library is satisfied with its copy
I (Imperfect): Holding library would welcome a replacement
N (None): Library in question has no copy
Blank: No information available

Home | Search Holdings | Online Service | Microfiche Program | About LLMC | Newsletters | Help
©2013 LLMC - Law Library Microform Consortium
P.O. Box 1599 | Kaneohe, HI 96744 | (800) 235-4446
llmc@llmc.com