Search Holdings->Foreign Jurisdictions->Canada->Newfoundland->Legislative->Newfoundland, House of Assembly Journals, 1833-
| Title: | Newfoundland, House of Assembly Journals, 1833- |
| Description: | Journals of the Legislative Assembly of the Colony of Newfoundland: 1833-, St. Johns, var. gov. printers, ser. continues. (Although the first London-appointed governor of Newfoundland took residence in 1728, it was almost a century later, 1825, before a nominated Executive Council was appointed. In 1832 the constitution was liberalized to provide for a nominated Legislative Council and an elective House of Assembly. The reconstituted legislature held its first session in 1833. Newfoundland acquired responsible governance in 1855, the same year in which it was granted to New South Wales and Victoria in Australia. The colony declined to join in the Canadian federation movement in 1867, and might remain a British colony today had not it run afoul of the Great Depression and fallen into bankruptcy in 1935. At that point the constitution was suspended and governance passed into the hands of a “Commission of Government”; three members from Newfoundland and three appointed from Great Britain. Under that regime, the “Governor in Commission” administered the colony’s affairs, reporting only to the Secretary of State for Dominion Affairs in London. This unique constitutional arrangement continued until 1949, when Newfoundland took refuge in federation with Canada, and local constitutional governance was restored. In the new dispensation, the legislature became unicameral, and the Legislative Assembly undertook responsible governance, with 13 of its 28 members comprising an Executive Council, or cabinet, headed by a Premier.) |
| OCLC Number: | 752313834 |
| URL: | http://www.llmcdigital.org/default.aspx?redir=40715 |
| LLMC Title #: | 40715 |
| LLMC | Preservation | |||||||
| Fiche Count | Online | Paper Backup | TBA | |||||
| 6th Sess. 2nd Gen Assy. 1841 | Y | |||||||
| 1st Sess. 6th Gen Assy. 1855 | Y | |||||||
| 3rd Sess. 6th Gen Assy. 1857 | Y | |||||||
| 4th Sess. 6th Gen. Assy. 1858 | Y | |||||||
| 2nd Sess. 7th Gen Assy. 1860-61 | Y | |||||||
| 3rd Sess. 8th Gen Assy. 1863 | Y | |||||||
| 4th Sess. 8tlh Gen Assy. 1864 | Y | |||||||
| 5th Sess. 8th Gen Assy. 1865 | Y | |||||||
| 1st Sess. 9th Gen Assy. 1866 | Y | |||||||
| 2nd Sess. 9th Gen Assy. 1867 | Y | |||||||
| 3rd Sess. 9th Gen. Assy. 1868 | Y | |||||||
| 4th Sess. 9th Gen. Assy. 1869 | Y | |||||||
| 1st Sess. 10th Gen. Assy. 1870 | Y | |||||||
| 2nd Sess. 10th Gen Assy. 1871 | Y | |||||||
| 1st Sess. 11th Gen. Assy. 1874 | Y | |||||||
| 1st Sess. 12th Gen. Assy. 1875 | Y | |||||||
| 3rd Sess. 12th Gen. Assy. 1877 | Y | |||||||
| 4th Sess. 12th Gen. Assy. 1878 | Y | |||||||
| 1st Sess. 13th Gen. Assy. 1879 | Y | |||||||
| 2nd Sess. 13th Gen. Assy. 1880 | Y | |||||||
| 3rd Sess. 13th Gen. Assy. 1881 | Y | |||||||
| 4th Sess. 13th Gen. Assy. 1882 | Y | |||||||
| 1st Sess. 14th Gen. Assy. 1883 | Y | |||||||
| 2nd Sess. 14th Gen. Assy. 1884 | Y | |||||||
| 3rd Sess. 14th Gen. Assy. 1885 | Y | |||||||
| 1st Sess. 15th Gen. Assy. 1886 | Y | |||||||
| 2nd Sess. 15th Gen. Assy. 1887 | Y | |||||||
| 3rd Sess. 15th Gen. Assy. 1888 | Y | |||||||
| 4th Sess. 15th Gen. Assy. 1889 | Y | |||||||
| 3rd Sess. 16th Gen. Assy. 1892 | Y | |||||||
| 4th Sess. 16th Gen. Assy. 1892 | Y | |||||||
| 5th Sess. 16th Gen. Assy. 1893 | Y | |||||||
| 1st Sess. 17th Gen. Assy. 1894 | Y | |||||||
| 2nd Sess. 17th Gen. Assy. 1894 | Y | |||||||
| 3rd Sess. 17th Gen. Assy. 1894-95 | Y | |||||||
| 4th Sess. 17th Gen. Assy. 1896 | Y | |||||||
| 5th Sess. 17th Gen. Assy. 1897 | Y | |||||||
| 1st Sess. 18th Gen. Assy. 1898 | Y | |||||||
| 2nd Sess. 18th Gen. Assy. 1899 | Y | |||||||
| 3rd Sess. 18th Gen. Assy. 1900 | Y | |||||||
| 4th Sess. 18th Gen. Assy. 1900 | Y | |||||||
| 1st & 2nd Sess. 19th Gen. Assy. 1901 | Y | |||||||
| 3rd Sess. 19th Gen. Assy. 1902 | Y | |||||||
| 4th Sess. 19th Gen. Assy. 1903 | Y | |||||||
| 5th Sess. 19th Gen. Assy. 1904 | Y | |||||||
| 1st Sess. 20th Gen. Assy. 1905 | Y | |||||||
| 2nd Sess. 20th Gen. Assy. 1906 | Y | |||||||
| 3rd Sess. 20th Gen. Assy. 1907 | Y | |||||||
| 4th Sess. 20th Gen. Assy. 1908 | Y | |||||||
| 1st Sess. 21st Gen. Assy. 1909 | Y | |||||||
| 1st Sess. 22nd Gen. Assy. 1909 | Y | |||||||
| 2nd Sess. 22nd Gen. Assy. 1910 | Y | |||||||
| 3rd Sess. 22nd Gen. Assy. 1911 | Y | |||||||
| 4th Sess. 22nd Gen. Assy. 1912 | Y | |||||||
| 5th Sess. 22nd Gen. Assy. 1913 | Y | |||||||
| 1st Sess. 23rd Gen. Assy. 1914 | Y | |||||||
| 2nd Sess. 23rd Gen. Assy. 1914 | Y | |||||||
| 3rd Sess. 23rd Gen. Assy. 1915 | Y | |||||||
| 4th Sess. 23rd Gen. Assy. 1916 | Y | |||||||
| 5th Sess. 23rd Gen. Assy. 1917 | Y | |||||||
| 6th Sess. 23rd Gen. Assy. 1917 | Y | |||||||
| 7th Sess. 23rd Gen. Assy. 1918 | Y | |||||||
| 8th Sess. 23rd Gen. Assy. 1919 | Y | |||||||
| 1st Sess. 24th Gen. Assy. 1920 | Y | |||||||
| 2nd Sess. 24th Gen. Assy. 1921 | Y | |||||||
| 3rd Sess. 24th Gen. Assy. 1922 | Y | |||||||
| 1st Sess. 25th Gen. Assy. 1923 | Y | |||||||
| 2nd Sess. 25th Gen. Assy. 1924 | Y | |||||||
| 2nd Sess. 26th Gen. Assy. 1925 | Y | |||||||
| 3rd Sess. 26th Gen. Assy. 1926 | Y | |||||||
| 4th Sess. 26th Gen. Assy. 1927 | Y | |||||||
| 5th Sess. 26th Gen. Assy. 1928 | Y | |||||||
| 2nd Sess. 27th Gen. Assy. 1930 | Y | |||||||
| 3rd Sess. 27th Gen. Assy. 1931 | Y | |||||||
LLMC Definitions
Fiche Count: Number of fiche for the given volume. Blank indicates that
LLMC does not have this volume on traditional fiche.
LLMC Needs: X indicates that LLMC needs this volume either to scan or provide permanent paper backup. To donate books, please use the Donate option or call LLMC at (808) 235-4446.
Online: Y means that it is currently available online at www.llmc-digital.org.
Blank indicates that we have not yet gotten to putting this title online
Paper Backup: LLMC has a preserved hard copy of the volume. Blank
indicates that LLMC does not have a copy and is looking for one.
LIPA Holdings Quality Schedule
S (Satisfactory): Holding library is satisfied with its copy
I (Imperfect): Holding library would welcome a replacement
N (None): Library in question has no copy
Blank: No information available
|
||||