Search Holdings->U.S. Federal->Executive->Cabinet Level Departments->Department of Agriculture->Agriculture Decisions
| Title: | Agriculture Decisions |
| Description: | Agriculture Decisions; Decisions of the Secretary of Agriculture issued under the regulatory laws administered by the United States Department of Agriculture (Including court decisions: Vol. 1, 1941–, Wash., GPO, 1953–. Cite as Agri.Dec. (The published decisions principally consist of those issued in formal adjudicatory administrative proceedings conducted for the Department under various statutes and regulations pursuant to the Administrative Procedure Act. Selected court decisions concerning the Department’s regulatory programs are also included. Since the department is required to publish its rules and regulations in the Federal Register, these are not included in Agriculture Decisions.) |
| OCLC Number: | 53863602 |
| URL: | http://www.llmcdigital.org/default.aspx?redir=78200 |
| Notes: | This title may still grow. Please contact LLMC for current fiche count. |
| LLMC Title #: | 78200 |
| LLMC Holdings | LIPA Holdings | |||||||||
| Fiche Count | LLMC Needs | Online | Paper Backup | TBA | ||||||
| Volume 1, 1942 | 10 | Y | ||||||||
| Volume 2, 1943 | 11 | Y | ||||||||
| Volume 3, 1944 | 15 | Y | ||||||||
| Volume 4, 1945 | 13 | Y | ||||||||
| Volume 5, 1946 | 12 | Y | ||||||||
| Volume 6, 1947 | 16 | Y | ||||||||
| Volume 7, 1948 | 17 | Y | ||||||||
| Volume 8, 1949 | 20 | Y | ||||||||
| Volume 9, 1950 | 20 | Y | ||||||||
| Volume 10, 1951 | 19 | Y | ||||||||
| Volume 11, 1952 | 15 | Y | ||||||||
| Volume 12, 1953 | 18 | Y | ||||||||
| Volume 13, 1954 | 16 | Y | ||||||||
| Volume 14, 1955 | 14 | Y | ||||||||
| Volume 15, 1956 | 16 | Y | ||||||||
| Volume 16, 1957 | 15 | Y | ||||||||
| Volume 17, 1958 | 15 | Y | ||||||||
| Volume 18, 1959 | 18 | Y | ||||||||
| Volume 19, 1960 | 18 | Y | ||||||||
| Volume 20, 1961 | 15 | Y | ||||||||
| Volume 21, 1962 | 17 | Y | ||||||||
| Volume 22, 1963 | 17 | Y | ||||||||
| Volume 23, 1964 | 19 | Y | ||||||||
| Volume 24, 1965 | 20 | Y | ||||||||
| Volume 25, 1966 | 17 | Y | ||||||||
| Volume 26, 1967 | 15 | Y | ||||||||
| Volume 27, 1968 | 18 | Y | ||||||||
| Volume 28, 1969 | 18 | Y | ||||||||
| Volume 29, 1970 | 17 | Y | ||||||||
| Volume 30, 1971 | 22 | Y | ||||||||
| Volume 31, 1972 | 19 | Y | ||||||||
| Volume 32, 1973 | 22 | Y | ||||||||
| Volume 33, 1974 | 21 | Y | ||||||||
| Volume 34, 1975 | 22 | Y | ||||||||
| Volume 35, 1976 | 18 | Y | ||||||||
| Volume 36 Part 1, Jan-Apr 1977 | 10 | Y | ||||||||
| Volume 36 Part 2, May-Aug 1977 | 11 | Y | ||||||||
| Volume 36 Part 3, Sept-Dec 1977 | 9 | Y | ||||||||
| Volume 37 Part 1, Jan-Apr 1978 | 10 | Y | ||||||||
| Volume 37 Part 2, May-Aug 1978 | 8 | Y | ||||||||
| Volume 37 Part 3, Sept-Dec 1978 | 10 | Y | ||||||||
| Volume 38 Part 1, Jan 1979 | 2 | Y | ||||||||
| Volume 38 Part 2, Feb 1979 | 3 | Y | ||||||||
| Volume 38 Part 3, Mar 1979 | 2 | Y | ||||||||
| Volume 38 Part 4, Apr 1979 | 2 | Y | ||||||||
| Volume 38 Part 5, May 1979 | 2 | Y | ||||||||
| Volume 38 Part 6, Jun 1979 | 2 | Y | ||||||||
| Volume 38 Part 7, Jul 1979 | 2 | Y | ||||||||
| Volume 38 Part 8, Aug 1979 | 2 | Y | ||||||||
| Volume 38 Part 9, Sept 1979 | 2 | Y | ||||||||
| Volume 38 Part 10, Oct 1979 | 2 | Y | ||||||||
| Volume 38 Part 11, Nov 1979 | 2 | Y | ||||||||
| Volume 38 Part 12, Dec 1979 | 3 | Y | ||||||||
| Volume 39 Part 1, Jan 1980 | 1 | Y | ||||||||
| Volume 39 Part 2, Feb 1980 | 3 | Y | ||||||||
| Volume 39 Part 3, Mar-Apr 1980 | 3 | Y | ||||||||
| Volume 39 Part 4, May-Jun 1980 | 3 | Y | ||||||||
| Volume 39 Part 5, Jul-Aug 1980 | 3 | Y | ||||||||
| Volume 39 Part 6, Sept-Oct 1980 | 3 | Y | ||||||||
| Volume 39 Part 7, Nov-Dec 1980 | 4 | Y | ||||||||
| Volume 40 Part 1, Jan-Feb 1981 | 2 | Y | ||||||||
| Volume 40 Part 2, Mar-Apr 1981 | 4 | Y | ||||||||
| Volume 40 Part 3, May 1981 | 2 | Y | ||||||||
| Volume 40 Part 4, June 1981 | 3 | Y | ||||||||
| Volume 40 Part 5, July 1981 | 2 | Y | ||||||||
| Volume 40 Part 6, Aug 1981 | 2 | Y | ||||||||
| Volume 40 Part 7, Sept 1981 | 3 | Y | ||||||||
| Volume 40 Part 8, Oct 1981 | 3 | Y | ||||||||
| Volume 40 Part 9, Nov 1981 | 2 | Y | ||||||||
| Volume 40 Part 10, Dec 1981 | 3 | Y | ||||||||
| Volume 41 Part 1, Jan 1982 | 3 | Y | ||||||||
| Volume 41 Part 2, Feb 1982 | 2 | Y | ||||||||
| Volume 41 Part 3, Mar 1982 | 3 | Y | ||||||||
| Volume 41 Part 4, Apr 1982 | 3 | Y | ||||||||
| Volume 41 Part 5, May 1982 | 3 | Y | ||||||||
| Volume 41 Part 6, Jun 1982 | 3 | Y | ||||||||
| Volume 41 Part 7, Jul 1982 | 2 | Y | ||||||||
| Volume 41 Part 8, Aug 1982 | 3 | Y | ||||||||
| Volume 41 Part 9, Sept 1982 | 2 | Y | ||||||||
| Volume 41 Part 10, Oct 1982 | 3 | Y | ||||||||
| Volume 41 Part 11, Nov 1982 | 3 | Y | ||||||||
| Volume 41 Part 12, Dec 1982 | 4 | Y | ||||||||
| Volume 42 Part 1, Jan 1983 | 3 | Y | ||||||||
| Volume 42 Part 2, Feb 1983 | 2 | Y | ||||||||
| Volume 42 Part 3, Mar 1983 | 2 | Y | ||||||||
| Volume 42 Part 4, Apr 1983 | 3 | Y | ||||||||
| Volume 42 Part 5, May-June 1983 | 4 | Y | ||||||||
| Volume 42 Part 6, July-Aug 1983 | 4 | Y | ||||||||
| Volume 42 Part 7, Sept-Oct 1983 | 5 | Y | ||||||||
| Volume 42 Part 8, Nov-Dec 1983 | 5 | Y | ||||||||
| Volume 43 Part 1, Jan-Feb 1984 | 4 | Y | ||||||||
| Volume 43 Part 2, Mar-Apr 1984 | 5 | Y | ||||||||
| Volume 43 Part 3, May-June 1984 | 4 | Y | ||||||||
| Volume 43 Part 4, July-Aug 1984 | 4 | Y | ||||||||
| Volume 43 Part 5, Sept-Oct 1984 | 4 | Y | ||||||||
| Volume 43 Part 6, Nov-Dec 1984 | 5 | Y | ||||||||
| Volume 44 Part 1, Jan-Feb 1985 | 7 | Y | ||||||||
| Volume 44 Part 2, Mar-Apr 1985 | 5 | Y | ||||||||
| Volume 44 Part 3, May-June 1985 | 4 | Y | ||||||||
| Volume 44 Part 4, July-Aug 1985 | 4 | Y | ||||||||
| Volume 44 Part 5, Sept-Oct 1985 | 5 | Y | ||||||||
| Volume 44 Part 6, Sept 1985 | 5 | Y | ||||||||
| Volume 44 Part 7, Nov-Dec 1985 | 5 | Y | ||||||||
| Volume 45 Part 1, Jan-Feb 1986 | 5 | Y | ||||||||
| Volume 45 Part 2, Mar-Apr 1986 | 5 | Y | ||||||||
| Volume 45 Part 3, May-June 1986 | 6 | Y | ||||||||
| Volume 45 Part 4, July-Aug 1986 | 3 | Y | ||||||||
| Volume 45 Part 5, Sept-Oct 1986 | 6 | Y | ||||||||
| Volume 45 Part 6, Nov-Dec 1986 | 5 | Y | ||||||||
| Volume 46 Part 1, Jan 1987 | 2 | Y | ||||||||
| Volume 46 Part 2, Feb 1987 | 1 | Y | ||||||||
| Volume 46 Part 3, Mar 1987 | 4 | Y | ||||||||
| Volume 46 Part 4, Apr 1987 | 3 | Y | ||||||||
| Volume 46 Part 5, May 1987 | 2 | Y | ||||||||
| Volume 46 Part 6, Jun 1987 | 2 | Y | ||||||||
| Volume 46 Part 7, Jul 1987 | 2 | Y | ||||||||
| Volume 46 Part 8, Aug 1987 | 2 | Y | ||||||||
| Volume 46 Part 9, Sept 1987 | 4 | Y | ||||||||
| Volume 46 Part 10, Oct 1987 | 2 | Y | ||||||||
| Volume 46 Part 11, Nov 1987 | 1 | Y | ||||||||
| Volume 46 Part 12, Dec 1987 | 2 | Y | ||||||||
| Volume 47 Part 1, Jan 1988 | 5 | Y | ||||||||
| Volume 47 Part 2, Feb 1988 | 2 | Y | ||||||||
| Volume 47 Part 3, Mar 1988 | 2 | Y | ||||||||
| Volume 47 Part 4, Apr 1988 | 2 | Y | ||||||||
| Volume 47 Part 5, May 1988 | 2 | Y | ||||||||
| Volume 47 Part 6, Jun 1988 | 2 | Y | ||||||||
| Volume 47 Part 7, Jul 1988 | 2 | Y | ||||||||
| Volume 47 Part 8, Aug 1988 | 2 | Y | ||||||||
| Volume 47 Part 9, Sept 1988 | 2 | Y | ||||||||
| Volume 47 Part 10, Oct 1988 | 2 | Y | ||||||||
| Volume 47 Part 11, Nov 1988 | 1 | Y | ||||||||
| Volume 47 Part 12, Dec 1988 | 1 | Y | ||||||||
| Volume 48 Part 1, Jan-Jun 1989 | 10 | Y | ||||||||
| Volume 48 Part 2, Jul-Dec 1989 | 6 | Y | ||||||||
| Volume 48, Part 3 | 3 | |||||||||
| Volume 49 Part 1, Jan-Jun 1990 | 9 | Y | ||||||||
| Volume 49 Part 2, Jul-Dec 1990 | 8 | Y | ||||||||
| Volume 49, Part 3 | 2 | |||||||||
| Volume 50 Part 1, Jan-Jun 1991 | 14 | Y | ||||||||
| Volume 50 Part 2, Jul-Dec 1991 | 12 | Y | ||||||||
| Volume 50, Part 3 | 4 | |||||||||
| Volume 51 Part 1, Jan-Jun 1992 | 12 | Y | ||||||||
| Volume 51 Part 2, Jul-Dec 1992 | 8 | Y | ||||||||
| Volume 51, Part 3 | 3 | |||||||||
| Volume 52 Part 1, Jan-Jun 1993 | 10 | Y | ||||||||
| Volume 52 Part 2, Jul-Dec 1993 | 12 | Y | ||||||||
| Volume 52, Part 3 | 3 | |||||||||
| Volume 53 Part 1, Jan-Jun 1994 | 12 | Y | ||||||||
| Volume 53 Part 2, Jul-Dec 1994 | 12 | Y | ||||||||
| Volume 53, Part 3 | 4 | |||||||||
| Volume 54 Part 1, Jan-Jun 1995 | 10 | Y | ||||||||
| Volume 54 Part 2, Jul-Dec 1995 | 9 | Y | ||||||||
| Volume 54, Part 3 | 2 | |||||||||
| Volume 55 Part 1, Jan-Jun 1996 | 9 | Y | ||||||||
| Volume 55 Part 2, Jul-Dec 1996 | 10 | Y | ||||||||
| Volume 55, Part 3 | 3 | |||||||||
| Volume 56 Part 1, Jan-Jun 1997 | 13 | Y | ||||||||
| Volume 56 Part 2, Jul-Dec 1997 | 12 | Y | ||||||||
| Volume 56, Part 3 | 3 | |||||||||
| Volume 57 Part 1, Jan-Jun 1998 | 11 | Y | ||||||||
| Volume 57 Part 2, Jul-Dec 1998 | 12 | Y | ||||||||
| Volume 57, Part 3 | 4 | |||||||||
| Volume 58 Part 1, Jan-Jun 1999 | 9 | Y | ||||||||
| Volume 58 Part 2, Jul-Dec 1999 | 6 | Y | ||||||||
| Volume 58, Part 3 | 3 | |||||||||
| Volume 59 Part 1, Jan-Jun 2000 | 7 | Y | ||||||||
| Volume 59 Part 2, Jul-Dec 2000 | 6 | Y | ||||||||
| Volume 59, Part 3 | 2 | |||||||||
| Volume 60 Part 1, Jan-Jun 2001 | 6 | Y | ||||||||
| Volume 60 Part 2, Jul-Dec 2001 | 8 | Y | ||||||||
| Volume 60 Index 2001 | 1 | Y | ||||||||
| Volume 61 Part 1, Jan-Jun 2002 | 8 | Y | ||||||||
| Volume 61 Part 2, Jul-Dec 2002 | 7 | Y | ||||||||
| Volume 61 Index 2002 | 1 | Y | ||||||||
| Volume 62 Part 1, Jan-Jun 2003 | 5* | Y | ||||||||
| Volume 62 Part 2, Jul-Dec 2003 | 1 | Y | ||||||||
| Volume 63 Part 1, Jan-Jun 2004 | Y | |||||||||
| Volume 63 Part 2, Jul-Dec 2004 | Y | |||||||||
| Volume 64 Part 1, Jan-Jun 2005 | Y | |||||||||
| Vol. 65 Pt. 1 | ||||||||||
LLMC Definitions
Fiche Count: Number of fiche for the given volume. Blank indicates that
LLMC does not have this volume on traditional fiche.
LLMC Needs: X indicates that LLMC needs this volume either to scan or provide permanent paper backup. To donate books, please use the Donate option or call LLMC at (808) 235-4446.
Online: Y means that it is currently available online at www.llmc-digital.org.
Blank indicates that we have not yet gotten to putting this title online
Paper Backup: LLMC has a preserved hard copy of the volume. Blank
indicates that LLMC does not have a copy and is looking for one.
LIPA Holdings Quality Schedule
S (Satisfactory): Holding library is satisfied with its copy
I (Imperfect): Holding library would welcome a replacement
N (None): Library in question has no copy
Blank: No information available
|
P.O. Box 1599 | Kaneohe, HI 96744 | (800) 235-4446 llmc@llmc.com |