Search Holdings->U.S. States->Alabama->Alabama Supreme Court Reports
| Title: | Alabama Supreme Court Reports |
| Description: | Reports of cases at law and in equity, argued and determined in the Supreme Court of Alabama during ….: V.1–, 1837–, title varies, Montgomery, var. off. printers, 1840– (For copyright reasons LLMC has only scanned to 1923. Additional volumes will be added as copyright permits.) |
| OCLC Number: | 60492418 |
| URL: | http://www.llmcdigital.org/default.aspx?redir=82980 |
| Notes: | This title may still grow. Please contact LLMC for current fiche count. |
| LLMC Title #: | 82980 |
| LLMC Holdings | LIPA Holdings | |||||||||
| Fiche Count | LLMC Needs | Online | Paper Backup | COL | TBA | |||||
| Volume 1, 1840 | 9 | Y | S | |||||||
| Volume 2, 1841 | 9 | Y | I | |||||||
| Volume 3, 1841-42 | 9 | Y | I | |||||||
| Volume 4, 1842-43 | 9 | Y | I | |||||||
| Volume 5, 1843 | 9 | Y | I | |||||||
| Volume 6, 1844 | 11 | Y | I | |||||||
| Volume 7, 1844-45 | 11 | Y | S | |||||||
| Volume 8, 1845-46 | 8 | Y | I | |||||||
| Volume 9, 1846 | 12 | Y | I | |||||||
| Volume 10, 1846 | 12 | Y | S | |||||||
| Volume 11, 1847 | 13 | Y | I | |||||||
| Volume 12, 1847-48 | 10 | Y | S | |||||||
| Volume 13, 1848 | 10 | Y | I | |||||||
| Volume 14, 1848 | 10 | Y | I | |||||||
| Volume 15, 1848-49 | 10 | Y | S | |||||||
| Volume 16, 1849 | 10 | Y | I | |||||||
| Volume 17, 1849-50 | 10 | Y | S | |||||||
| Volume 18, 1850-51 | 10 | Y | S | |||||||
| Volume 19, 1851 | 10 | Y | S | |||||||
| Volume 20, 1852 | 10 | Y | I | |||||||
| Volume 21, 1852 | 10 | Y | I | |||||||
| Volume 22, 1853 | 10 | Y | I | |||||||
| Volume 23, 1853 | 10 | Y | I | |||||||
| Volume 24, 1853-54 | 9 | Y | I | |||||||
| Volume 25, 1854 | 9 | Y | I | |||||||
| Volume 26, 1855 | 9 | Y | I | |||||||
| Volume 27, 1855 | 8 | Y | I | |||||||
| Volume 28, 1856 | 9 | Y | I | |||||||
| Volume 29, 1856-57 | 9 | Y | S | |||||||
| Volume 30, 1857 | 9 | Y | S | |||||||
| Volume 31, 1857-58 | 9 | Y | S | |||||||
| Volume 32, 1858 | 9 | Y | S | |||||||
| Volume 33, 1858-59 | 9 | Y | S | |||||||
| Volume 34, 1859 | 9 | Y | S | |||||||
| Volume 35, 1859-60 | 9 | Y | S | |||||||
| Volume 36, 1860 | 9 | I | ||||||||
| Volume 37, 1860-61 | 9 | Y | S | |||||||
| Volume 38, 1861-63 | 9 | Y | S | |||||||
| Volume 39, 1863-66 | 9 | I | ||||||||
| Volume 40, 1866-67 | 9 | Y | I | |||||||
| Volume 41, 1867-68 | 9 | I | ||||||||
| Volume 42, 1868 | 9 | Y | I | |||||||
| Volume 43, 1869 | 9 | I | ||||||||
| Volume 44, 1870 | 9 | Y | I | |||||||
| Volume 45, 1871 | 9 | Y | S | |||||||
| Volume 46, 1871 | 9 | S | ||||||||
| Volume 47, 1872 | 9 | Y | S | |||||||
| Volume 48, 1872 | 9 | Y | I | |||||||
| Volume 49, 1873 | 8 | Y | I | |||||||
| Volume 50, 1873-74 | 8 | Y | S | |||||||
| Volume 51, 1874 | 8 | Y | S | |||||||
| Volume 52, 1875 | 7 | Y | S | |||||||
| Volume 53, 1875 | 8 | Y | I | |||||||
| Volume 54, 1875-76 | 8 | Y | I | |||||||
| Volume 55, 1876 | 8 | Y | S | |||||||
| Volume 56, 1876 | 8 | Y | S | |||||||
| Volume 57, 1876-77 | 8 | Y | S | |||||||
| Volume 58, 1877 | 9 | Y | I | |||||||
| Volume 59, 1877 | 8 | Y | I | |||||||
| Volume 60, 1877 | 8 | Y | I | |||||||
| Volume 61, 1878 | 7 | Y | S | |||||||
| Volume 62, 1878-79 | 7 | Y | S | |||||||
| Volume 63, 1879 | 8 | S | ||||||||
| Volume 64, 1879 | 8 | Y | S | |||||||
| Volume 65, 1880 | 8 | S | ||||||||
| Volume 66, 1880 | 8 | Y | I | |||||||
| Volume 67, 1880 | 7 | Y | I | |||||||
| Volume 68, 1880-81 | 8 | Y | I | |||||||
| Volume 69, 1881 | 8 | Y | S | |||||||
| Volume 70, 1881 | 8 | Y | S | |||||||
| Volume 71, 1881-82 | 8 | Y | S | |||||||
| Volume 72, 1882 | 8 | Y | S | |||||||
| Volume 73, 1882-83 | 8 | Y | S | |||||||
| Volume 74, 1883 | 8 | Y | S | |||||||
| Volume 75 | 8 | Y | S | |||||||
| Volume 76, 1884 | 8 | Y | I | |||||||
| Volume 77, 1884 | 8 | Y | S | |||||||
| Volume 78, 1884-85 | 8 | Y | S | |||||||
| Volume 79, 1885 | 8 | Y | S | |||||||
| Volume 80, 1885-86 | 8 | Y | S | |||||||
| Volume 81, 1886 | 7 | Y | I | |||||||
| Volume 82, 1886 | 8 | Y | S | |||||||
| Volume 83, 1887-88 | 8 | Y | S | |||||||
| Volume 84, 1887 | 8 | Y | S | |||||||
| Volume 85, 1887-88 | 8 | Y | I | |||||||
| Volume 86, 1888-89 | 8 | Y | S | |||||||
| Volume 87, 1888-89 | 9 | Y | S | |||||||
| Volume 88, 1889-90 | 8 | Y | S | |||||||
| Volume 89, 1889-90 | 8 | Y | S | |||||||
| Volume 90, 1889-90 | 8 | Y | S | |||||||
| Volume 91, 1890-91 | 8 | Y | S | |||||||
| Volume 92, 1890-91 | 8 | Y | S | |||||||
| Volume 93, 1890-91 | 8 | Y | I | |||||||
| Volume 94, 1891-92 | 8 | Y | S | |||||||
| Volume 95, 1891-92 | 8 | Y | S | |||||||
| Volume 96, 1891-92 | 8 | Y | S | |||||||
| Volume 97, 1892-93 | 9 | Y | S | |||||||
| Volume 98, 1892-93 | 8 | Y | I | |||||||
| Volume 99, 1891-92 | 9 | Y | S | |||||||
| Volume 100, 1892-93 | 9 | Y | S | |||||||
| Volume 101, 1893-94 | 9 | Y | S | |||||||
| Volume 102, 1894 | 9 | Y | S | |||||||
| Volume 103, 1894 | 9 | Y | I | |||||||
| Volume 104, 1894 | 9 | Y | S | |||||||
| Volume 105, 1894-95 | 9 | Y | I | |||||||
| Volume 106, 1895 | 9 | Y | S | |||||||
| Volume 107, 1894 | 10 | Y | S | |||||||
| Volume 108, 1895-96 | 9 | Y | S | |||||||
| Volume 109, 1895-96 | 9 | Y | S | |||||||
| Volume 110, 1895 | 9 | Y | S | |||||||
| Volume 111, 1895-96 | 9 | Y | S | |||||||
| Volume 112, 1895-96 | 10 | Y | S | |||||||
| Volume 113, 1896-97 | 9 | Y | S | |||||||
| Volume 114, 1896-97 | 9 | Y | I | |||||||
| Volume 115, 1896-97 | 10 | Y | S | |||||||
| Volume 116, 1896-97 | 9 | Y | S | |||||||
| Volume 117, 1897-98 | 10 | Y | I | |||||||
| Volume 118, 1897-98 | 9 | Y | S | |||||||
| Volume 119, 1898 | 9 | Y | S | |||||||
| Volume 120, 1898-99 | 9 | Y | I | |||||||
| Volume 121, 1898-99 | 9 | Y | S | |||||||
| Volume 122, 1898-99 | 9 | Y | S | |||||||
| Volume 123, 1898-99 | 9 | Y | S | |||||||
| Volume 124, 1899-1900 | 9 | Y | I | |||||||
| Volume 125, 1899-1900 | 9 | Y | S | |||||||
| Volume 126, 1899-1900 | 9 | Y | S | |||||||
| Volume 127, 1899-1900 | 9 | Y | S | |||||||
| Volume 128, 1900-01 | 9 | Y | S | |||||||
| Volume 129, 1900-01 | 9 | Y | S | |||||||
| Volume 130, 1901 | 9 | Y | S | |||||||
| Volume 131, 1901 | 9 | Y | S | |||||||
| Volume 132, 1901 | 9 | Y | S | |||||||
| Volume 133, 1901 | 10 | Y | S | |||||||
| Volume 134, 1901-02 | 9 | Y | S | |||||||
| Volume 135, 1902-03 | 9 | Y | I | |||||||
| Volume 136, 1902-03 | 9 | Y | I | |||||||
| Volume 137, 1903 | 9 | Y | S | |||||||
| Volume 138, 1903 | 9 | Y | S | |||||||
| Volume 139, 1903-04 | 9 | Y | S | |||||||
| Volume 140, 1904 | 9 | Y | S | |||||||
| Volume 141, 1904-05 | 9 | Y | S | |||||||
| Volume 142, 1905 | 9 | Y | S | |||||||
| Volume 143, 1904-05 | 8 | Y | S | |||||||
| Volume 144, 1905-06 | 8 | Y | S | |||||||
| Volume 145, 1905-06 | 8 | Y | S | |||||||
| Volume 146, 1905-06 | 8 | Y | S | |||||||
| Volume 147, 1905-06 | 9 | Y | I | |||||||
| Volume 148, 1905-06 | 9 | Y | S | |||||||
| Volume 149, 1905-06 | 8 | Y | S | |||||||
| Volume 150, 1906-07 | 8 | Y | S | |||||||
| Volume 151, 1906-07 | 8 | Y | I | |||||||
| Volume 152, 1906-07 | 8 | Y | S | |||||||
| Volume 153, 1907-08 | 8 | Y | S | |||||||
| Volume 154, 1907-08 | 8 | Y | S | |||||||
| Volume 155, 1907-08 | 8 | Y | S | |||||||
| Volume 156, 1907-08 | 8 | Y | S | |||||||
| Volume 157, 1908-09 | 8 | Y | S | |||||||
| Volume 158, 1908-09 | 8 | Y | S | |||||||
| Volume 159, 1908-09 | 8 | Y | S | |||||||
| Volume 160, 1908-09 | 8 | Y | S | |||||||
| Volume 161, 1908-09 | 8 | Y | S | |||||||
| Volume 162, 1908-09 | 8 | Y | S | |||||||
| Volume 163, 1909-10 | 8 | Y | S | |||||||
| Volume 164, 1909-10 | 8 | Y | S | |||||||
| Volume 165, 1909-10 | 8 | Y | S | |||||||
| Volume 166, 1909-10 | 8 | Y | S | |||||||
| Volume 167, 1909-10 | 8 | Y | S | |||||||
| Volume 168, 1909-10 | 8 | Y | S | |||||||
| Volume 169, 1910-11 | 8 | Y | S | |||||||
| Volume 170, 1910-11 | 8 | Y | S | |||||||
| Volume 171, 1910-11 | 8 | Y | S | |||||||
| Volume 172, 1910-11 | 8 | Y | S | |||||||
| Volume 173, 1910-11 | 9 | Y | S | |||||||
| Volume 174, 1911-12 | 8 | Y | S | |||||||
| Volume 175, 1911-12 | 8 | Y | S | |||||||
| Volume 176, 1911-12 | 8 | Y | S | |||||||
| Volume 177, 1911-12 | 8 | Y | S | |||||||
| Volume 178, 1911-12 | 8 | Y | S | |||||||
| Volume 179, 1912-13 | 8 | Y | S | |||||||
| Volume 180, 1912-13 | 8 | Y | S | |||||||
| Volume 181, 1912-13 | 8 | Y | S | |||||||
| Volume 182, 1912-13 | 8 | Y | S | |||||||
| Volume 183, 1912-13 | 8 | Y | S | |||||||
| Volume 184, 1913-14 | 8 | Y | S | |||||||
| Volume 185, 1913-14 | 8 | Y | S | |||||||
| Volume 186, 1913-14 | 8 | Y | S | |||||||
| Volume 187, 1913-14 | 8 | Y | S | |||||||
| Volume 188, 1914 | 8 | Y | S | |||||||
| Volume 189, 1914 | 8 | Y | S | |||||||
| Volume 190, 1914-15 | 8 | Y | S | |||||||
| Volume 191, 1914-15 | 8 | Y | S | |||||||
| Volume 192, 1914-15 | 8 | Y | S | |||||||
| Volume 193, 1914-15 | 8 | Y | S | |||||||
| Volume 194, 1914-15/15-16 | 8 | Y | S | |||||||
| Volume 195, 1915-16 | 9 | Y | I | |||||||
| Volume 196, 1915-16 | 9 | Y | I | |||||||
| Volume 197, 1916-17 | 9 | Y | S | |||||||
| Volume 198, 1916-17 | 9 | Y | S | |||||||
| Volume 199, 1916-17 | 9 | Y | I | |||||||
| Volume 200, 1916-17 | 9 | Y | I | |||||||
| Volume 201, 1916-17 | 9 | Y | S | |||||||
| Volume 202, 1917-18 | 9 | Y | I | |||||||
| Volume 203, 1918-19 | 9 | Y | I | |||||||
| Volume 204, 1919-20 | 8 | Y | I | |||||||
| Volume 205, 1920-21 | 8 | Y | I | |||||||
| Volume 206, 1920-21 | 8 | Y | I | |||||||
| Volume 207, 1921 | 8 | Y | S | |||||||
| Volume 208, 1921-22 | 8 | Y | I | |||||||
| Volume 209, 1922 | 8 | Y | I | |||||||
| Volume 210, 1922 | 8 | Y | I | |||||||
| Volume 211, 1923-25 | S | |||||||||
| Volume 212, 1924-25 | S | |||||||||
| Volume 213, 1924-26 | S | |||||||||
| Volume 214, 1924-26 | S | |||||||||
| Volume 215, 1925-27 | I | |||||||||
| Volume 216, 1926-28 | S | |||||||||
| Volume 217, 1926-28 | S | |||||||||
| Volume 218, 1927-28 | S | |||||||||
| Volume 219, 1928-29 | S | |||||||||
| Volume 220, 1928-30 | S | |||||||||
| Volume 221 | S | |||||||||
| Volume 222 | S | |||||||||
| Volume 223 | S | |||||||||
| Volume 224 | S | |||||||||
| Volume 225 | S | |||||||||
| Volume 226 | S | |||||||||
| Volume 227 | S | |||||||||
| Volume 228 | S | |||||||||
| Volume 229 | S | |||||||||
| Volume 230 | S | |||||||||
| Volume 231 | S | |||||||||
| Volume 232 | S | |||||||||
| Volume 233 | S | |||||||||
| Volume 234 | S | |||||||||
| Volume 235 | S | |||||||||
| Volume 236 | S | |||||||||
| Volume 237 | S | |||||||||
| Volume 238 | S | |||||||||
| Volume 239 | S | |||||||||
| Volume 240 | S | |||||||||
| Volume 241 | S | |||||||||
| Volume 242 | S | |||||||||
| Volume 243 | S | |||||||||
| Volume 244 | S | |||||||||
| Volume 245 | S | |||||||||
| Volume 246 | S | |||||||||
| Volume 247 | S | |||||||||
| Volume 248 | S | |||||||||
| Volume 249 | S | |||||||||
| Volume 250 | S | |||||||||
| Volume 251 | S | |||||||||
| Volume 252 | S | |||||||||
| Volume 253 | S | |||||||||
| Volume 254 | S | |||||||||
| Volume 255 | S | |||||||||
| Volume 256 | S | |||||||||
| Volume 257 | S | |||||||||
| Volume 258 | S | |||||||||
| Volume 259 | S | |||||||||
| Volume 260 | S | |||||||||
| Volume 261 | S | |||||||||
| Volume 262 | S | |||||||||
| Volume 263 | I | |||||||||
| Volume 264 | S | |||||||||
| Volume 265 | S | |||||||||
| Volume 266 | S | |||||||||
| Volume 267 | S | |||||||||
| Volume 268 | S | |||||||||
| Volume 269 | S | |||||||||
| Volume 270 | S | |||||||||
| Volume 271 | S | |||||||||
| Volume 272 | S | |||||||||
| Volume 273 | S | |||||||||
| Volume 274 | S | |||||||||
| Volume 275 | S | |||||||||
| Volume 276 | S | |||||||||
| Volume 277 | S | |||||||||
| Volume 278 | S | |||||||||
| Volume 279 | S | |||||||||
| Volume 280 | S | |||||||||
| Volume 281 | S | |||||||||
| Volume 282 | S | |||||||||
| Volume 283 | S | |||||||||
| Volume 284 | S | |||||||||
| Volume 285 | S | |||||||||
| Volume 286 | S | |||||||||
| Volume 287 | S | |||||||||
| Volume 288 | S | |||||||||
| Volume 289 | S | |||||||||
| Volume 290 | S | |||||||||
| Volume 291 | S | |||||||||
| Volume 292 | S | |||||||||
| Volume 293 | S | |||||||||
| Volume 294 | S | |||||||||
| Volume 295 | S | |||||||||
LLMC Definitions
Fiche Count: Number of fiche for the given volume. Blank indicates that
LLMC does not have this volume on traditional fiche.
LLMC Needs: X indicates that LLMC needs this volume either to scan or provide permanent paper backup. To donate books, please use the Donate option or call LLMC at (808) 235-4446.
Online: Y means that it is currently available online at www.llmc-digital.org.
Blank indicates that we have not yet gotten to putting this title online
Paper Backup: LLMC has a preserved hard copy of the volume. Blank
indicates that LLMC does not have a copy and is looking for one.
LIPA Holdings Quality Schedule
S (Satisfactory): Holding library is satisfied with its copy
I (Imperfect): Holding library would welcome a replacement
N (None): Library in question has no copy
Blank: No information available
|
P.O. Box 1599 | Kaneohe, HI 96744 | (800) 235-4446 llmc@llmc.com |